Leagues
League performance statistics by season.
| Leagues | GP | Home W. | Draws | Away W. | Goals | HG | AG | 1.5+ | 2.5+ | 3.5+ | BTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
380 | 41% | 24% | 35% | 2.93 | 1.51 | 1.42 | 81% | 57% | 34% | 57% |
|
|
308 | 46% | 20% | 33% | 2.98 | 1.60 | 1.37 | 82% | 56% | 35% | 57% |
|
|
308 | 38% | 26% | 36% | 3.14 | 1.63 | 1.50 | 81% | 60% | 43% | 57% |
|
|
380 | 40% | 28% | 32% | 2.56 | 1.34 | 1.22 | 74% | 48% | 26% | 52% |
|
|
308 | 43% | 26% | 31% | 2.57 | 1.41 | 1.17 | 74% | 49% | 26% | 49% |
|
|
380 | 44% | 26% | 30% | 2.62 | 1.45 | 1.17 | 72% | 49% | 24% | 54% |
|
UEFA Champions League
|
279 | 50% | 16% | 34% | 3.17 | 1.78 | 1.39 | 78% | 61% | 39% | 52% |
|
UEFA Europa League
|
269 | 50% | 20% | 29% | 2.86 | 1.67 | 1.19 | 78% | 55% | 31% | 52% |
LEAGUE DATABASE
League performance statistics
Analyze football leagues using season-level trends, match volume, home wins, away wins, goal averages and betting-market indicators. Leagues with limited imported data are kept visible while missing metrics are clearly marked.
League comparison
Home wins
Away wins
Goal averages
BTTS rates
DataHistorical results, fixtures and performance metrics
Markets1X2, goals, BTTS, corners, cards and trend indicators
AnalysisLeague, team, player and match-level insights