Predictions

Predictions

Daily football predictions by league and market overview.

19 Total Matches
0 High Confidence
2 +2.5 Picks
3 BTTS Picks

Premier League

Time League Match 1 X 2 +2.5 BTTS
15:00 Manchester United VS Aston Villa 36% 25% 39% 54% 57%
15:00 Newcastle VS Everton 55% 24% 21% 49% 50%
15:00 Bournemouth VS Leicester 58% 23% 19% 52% 51%
15:00 Fulham VS Manchester City 33% 25% 42% 55% 58%
15:00 Wolves VS Brentford 32% 25% 43% 55% 58%
15:00 Liverpool VS Crystal Palace 53% 23% 24% 56% 57%
15:00 Southampton VS Arsenal 12% 19% 69% 56% 48%
15:00 Tottenham VS Brighton 41% 22% 37% 69% 69%
15:00 Ipswich VS West Ham 25% 24% 51% 53% 55%
15:00 Nottingham Forest VS Chelsea 42% 26% 32% 48% 53%

La Liga

Time League Match 1 X 2 +2.5 BTTS
12:00 Girona VS Atletico Madrid 33% 27% 41% 46% 51%
14:15 Villarreal VS Sevilla 50% 23% 28% 62% 62%
19:00 Athletic Club VS Barcelona 34% 24% 42% 58% 60%

Serie A

Time League Match 1 X 2 +2.5 BTTS
18:45 Lazio VS Lecce 52% 24% 24% 51% 53%
18:45 Udinese VS Fiorentina 31% 27% 42% 46% 51%
18:45 Atalanta VS Parma 54% 24% 23% 52% 53%
18:45 Torino VS AS Roma 37% 31% 31% 31% 39%
18:45 Empoli VS Hellas Verona 33% 29% 38% 38% 44%
18:45 Venezia VS Juventus 28% 29% 42% 35% 42%
PREDICTION RESEARCH

Football predictions by league and market

Use GoalStatsLab to compare daily and weekly football predictions by league, market and confidence level. Our prediction pages organize 1X2, goals and BTTS probabilities so users can quickly identify fixtures that deserve deeper analysis.

Today’s picks Weekly fixtures Predicted scores Confidence ratings League filters
DataHistorical results, fixtures and performance metrics
Markets1X2, goals, BTTS, corners, cards and trend indicators
AnalysisLeague, team, player and match-level insights
Scroll to Top